The following is a report on the activities of the Sivananda Charitable Dispensary, Rikhia, during February 2004.
New patients | Old (follow up) patients | |||||
---|---|---|---|---|---|---|
M | F | Total | M | F | Total | |
Adults | 104 | 101 | 205 | 136 | 185 | 321 |
Children <18 | 57 | 60 | 117 | 61 | 124 | 185 |
Total | 161 | 161 | 322 | 197 | 309 | 506 |
Grand total | 828 |
Total number of patients attending Out Patient Dept in February: 828 + 202 = 1030
2003 | 2004 | |
Enrolled in Feb 2004 | Nil | 33 |
Discharged in Feb 2004 | 11 | Nil |
Total Discharged (jan till date) | 156 | Nil |
On treatment in Feb 2004 | 64 | 60 |
Total patients (January till date) | 220 | 60 |
Grand total (on treatment) | 124 |
New patients | Old (follow up) patients | |||||
M | F | Total | M | F | Total | |
Adults | 20 | 6 | 26 | 112 | 36 | 148 |
Children < 18 yrs | 3 | 4 | 7 | 9 | 12 | 21 |
Total | 23 | 10 | 33 | 121 | 48 | 169 |
Grand total | 202 |
Medicine name | Stock 31/1/04 | Incoming | Outgoing | Stock 29/2/04 |
Ethambutol (800 mg) | 14,828 | Nil | 3,000 | 11,828 |
Ethambutol (400 mg) | 5,800 | Nil | Nil | 5,800 |
Isoniazide (300 mg) | 25,000 | Nil | 3,000 | 22,000 |
Isoniazide (100 mg) | 21,100 | Nil | Nil | 21,100 |
Rifampicin (450 mg) | 19,000 | Nil | 1,000 | 18,000 |
Rifampicin (300 mg) | 19,500 | Nil | Nil | 19,500 |
Pyrazinamide (500 mg) | 5,320 | Nil | 800 | 4,520 |
Pyrazinamide (750 mg) | 13,800 | Nil | 1,100 | 12,700 |
Isoniazide (300mg) + Rifampicin (450 mg) |
4,150 | Nil | Nil | 4,150 |
A total of 12 pregnant women were admitted in February. They have received supplements of iron, multivitamins, calcium and protein powder fortnightly, in addition to regular maternal and foetal monitoring. They have also received any other medication needed for incidental and associated illnesses.
A total of 4 mal nourished children who were below the expected weight-for-age have also received
similar medications in addition to treatment for associated illnesses.
S no. | Medicine | Original Stock (1/2/04) | Used | Stock (29/2/04) |
1 | Multivitamin | 5000 tab | 388 tab | 4612 tab |
2 | Iron | 5000 tab | 388 tab | 4612 tab |
3 | Calcium | 5000 tab | 388 tab | 4612 tab |
4 | Protein powder | 3 kg | 1.750 kg | 1.250 kg |
This stock of medicine will be used up for the above patients during their total course of 1 year.
They were Dr Rashmi (Nepal), Sannyasi Harikeerti and others.
S. no | Disease | Adult (M) | Adult (F) | Child (M) | Child (F) | Total |
1 | Digestive System | |||||
Peptic ulcer disease | 9 | 10 | 2 | 0 | 21 | |
Diarrhoeal diseases | 8 | 13 | 7 | 7 | 35 | |
Constipation | 7 | 10 | 1 | 1 | 19 | |
Worms | 1 | 4 | 1 | 6 | ||
Jaundice | 1 | 1 | ||||
Miscellaneous | 13 | 25 | 9 | 14 | 61 | |
TOTAL | 59 | 23 | 23 | 143 | 143 | |
2 | Respiratory system | |||||
Lower respiratory infection | 20 | 9 | 16 | 16 | 88 | |
Upper respiratory tract infection | 7 | 4 | 7 | 18 | 36 | |
Tuberculosis | 33 | 13 | 8 | 8 | 62 | |
Miscellaneous | 24 | 26 | 10 | 19 | 79 | |
TOTAL | 107 | 63 | 34 | 61 | 265 | |
3 | Ear/Nose/Throat | |||||
Ear infections | 1 | 1 | 6 | 20 | 28 | |
Nose | 1 | 1 | ||||
Throat | 7 | 2 | 3 | 5 | 17 | |
TOTAL | 8 | 3 | 10 | 25 | 46 | |
4 | Eye | |||||
Eye infections | 1 | 2 | 3 | |||
Cataract | 0 | |||||
Miscellaneous | 1 | 5 | 6 | |||
TOTAL | 1 | 1 | 7 | 9 | ||
5 | Malnourishment | |||||
Weakness | 17 | 43 | 6 | 14 | 80 | |
Night blindness | 7 | 3 | 1 | 11 | ||
Protein energy malnutrition | 1 | 1 | ||||
TOTAL | 17 | 51 | 9 | 15 | 92 | |
6 | Urinary | |||||
Urinary tract infection | 3 | 6 | 4 | 1 | 14 | |
Miscellaneous | 22 | 5 | 3 | 30 | ||
TOTAL | 25 | 11 | 7 | 1 | 44 | |
7 | Reproductive | |||||
Menstrual disorders | 25 | 5 | 30 | |||
Vaginal discharge | 2 | 1 | 3 | |||
Pregnancy | 2 | 2 | ||||
Dhat syndrome | 2 | 2 | ||||
Miscellaneous | 7 | 3 | 10 | |||
TOTAL | 2 | 36 | 0 | 9 | 47 | |
8 | Musculo-skeletal system | |||||
Fractures | 0 | |||||
Arthritis | 4 | 4 | 1 | 9 | ||
Backache, bodyache | 17 | 32 | 2 | 5 | 56 | |
Miscellaneous | 2 | 2 | 2 | 2 | 8 | |
TOTAL | 23 | 38 | 5 | 7 | 73 | |
9 | Cardiovascular system | |||||
Blood pressure | 4 | 4 | ||||
Rheumatic heart disease | 1 | 1 | ||||
Miscellaneous | 14 | 7 | 1 | 1 | 23 | |
TOTAL | 14 | 12 | 1 | 1 | 28 | |
10 | Nervous system | |||||
Epilepsy | 1 | 1 | ||||
Paralysis | ||||||
Miscellaneous | 1 | 1 | 2 | |||
TOTAL | 1 | 1 | 0 | 1 | 3 | |
11 | Skin | |||||
Rash | 2 | 4 | 7 | 8 | 21 | |
Scabies | 5 | 2 | 7 | 9 | 23 | |
Miscellaneous | 1 | 2 | 2 | 2 | 7 | |
TOTAL | 8 | 8 | 16 | 19 | 51 | |
12 | Miscellaneous | |||||
Leprosy | 1 | 1 | ||||
Malaria | 0 | |||||
Diabetes | 2 | 2 | 4 | |||
Injuries | 6 | 2 | 6 | 6 | 20 | |
Miscellaneous | 21 | 29 | 18 | 38 | 106 | |
Total | 30 | 33 | 24 | 44 | 131 | |
Grand Total | 274 | 315 | 129 | 213 | 931 |
Note: The number of patients attended to does not match the number of diseases encountered as one patient can have more than one disorder. The above list does not include patients enrolled in the TB project.